Course Catalog
Course Catalog
Course Wizard
Course Search
College Wide
- Coll of Advancing&Prof Studies
- College of Education and Human Development
- College of Liberal Arts
- College of Management
- College of Nursing and Health Sciences
- College of Public & Community Service
- College of Science and Mathematics
- McCormack Graduate School of Policy and Global Studies
- School of Global Incl&Soc Dev
UGRD > EHS > 300
Health Fitness Assessment
Description:
This course focuses on the evaluation of cardiopulmonary and musculoskeletal fitness in apparently health populations. Coronary artery disease risk factor analysis, body composition assessment, aerobic fitness testing, muscle strength testing and flexibility assessments will be discussed as they relate to an individual's probability for developing a disease and issues in exercise programming.
Offered in:
2013 Fall
| Section | Class Number | Weekly Schedule | Time | Instructor | Location | |
|---|---|---|---|---|---|---|
| 01 | 1640 | MWF | 01:00 PM - 01:50 PM | A03-0315 | More Info | |
| 01L | 9870 | M | 08:00 AM - 09:50 AM | S03-0310 | More Info | |
| 02L | 9871 | M | 10:00 AM - 11:50 AM | S03-0310 | More Info | |
| 03L | 9872 | M | 02:00 PM - 03:50 PM | S03-0310 | More Info | |
| 04L | 9873 | M | 04:00 PM - 05:50 PM | S03-0310 | More Info | |
| 05L | 9874 | Tu | 12:30 PM - 02:20 PM | S03-0310 | More Info | |
| 06L | 9875 | Tu | 03:30 PM - 05:20 PM | S03-0310 | More Info |
2013 Spring
| Section | Class Number | Weekly Schedule | Time | Instructor | Location | |
|---|---|---|---|---|---|---|
| 01 | 2862 | MWF | 11:00 AM - 11:50 AM | Young,Daniel Edward | M01-0617 | More Info |
| 03 | 3438 | MWF | 08:00 AM - 08:50 AM | Young,Daniel Edward | M01-0206 | More Info |
| 04 | 4049 | MWF | 02:00 PM - 02:50 PM | Young,Daniel Edward | M02-0214 | More Info |
2013 Summer
| Section | Class Number | Weekly Schedule | Time | Instructor | Location | |
|---|---|---|---|---|---|---|
| 01A | 1435 | MW | 10:00 AM - 01:00 PM | Young,Daniel Edward | W01-0010 | More Info |