Course Catalog
Course Catalog
Course Wizard
Course Search
College Wide
- Coll of Advancing&Prof Studies
- College of Education and Human Development
- College of Liberal Arts
- College of Management
- College of Nursing and Health Sciences
- College of Public & Community Service
- College of Science and Mathematics
- McCormack Graduate School of Policy and Global Studies
- School of Global Incl&Soc Dev
UGRD > PHYSIC > 181
Physics Laboratory I
Description:
Exploration of basic physical phenomena through laboratory work. Experiments in kinematics, mechanics and hydrostatics. This course is designed to accompany either level of introductory physics.
Offered in:
2013 Spring
| Section | Class Number | Weekly Schedule | Time | Instructor | Location | |
|---|---|---|---|---|---|---|
| 01 | 1972 | Tu | 08:00 AM - 10:30 AM | Arnason,Stephen B | S03-0029 | More Info |
| 02 | 1973 | Tu | 11:00 AM - 01:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 03 | 1974 | W | 08:00 AM - 10:30 AM | Arnason,Stephen B | S03-0029 | More Info |
| 04 | 1975 | W | 11:00 AM - 01:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 05 | 1976 | Th | 08:00 AM - 10:30 AM | Arnason,Stephen B | S03-0029 | More Info |
| 06 | 2883 | Th | 11:00 AM - 01:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 07 | 3120 | Tu | 02:00 PM - 04:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 08 | 3528 | W | 02:00 PM - 04:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 09 | 4154 | Th | 02:00 PM - 04:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 10 | 13540 | Th | 05:00 PM - 07:00 PM | Arnason,Stephen B | S03-0029 | More Info |
2013 Summer
| Section | Class Number | Weekly Schedule | Time | Instructor | Location | |
|---|---|---|---|---|---|---|
| 01A | 1473 | TuTh | 12:00 PM - 02:30 PM | Yelleswarapu,Chandra | S03-0029 | More Info |
| 02A | 1474 | MW | 12:00 PM - 02:30 PM | Yelleswarapu,Chandra | S03-0029 | More Info |
| 03A | 1477 | TuTh | 12:00 PM - 02:30 PM | Yelleswarapu,Chandra | S03-0017 | More Info |
| 04A | 1475 | TuW | 07:10 PM - 09:40 PM | Yelleswarapu,Chandra | S03-0029 | More Info |
| 05A | 1476 | TuW | 07:10 PM - 09:40 PM | Yelleswarapu,Chandra | S03-0017 | More Info |
2013 Fall
| Section | Class Number | Weekly Schedule | Time | Instructor | Location | |
|---|---|---|---|---|---|---|
| 05 | 3806 | W | 11:00 AM - 01:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 06 | 3807 | W | 02:00 PM - 04:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 07 | 3808 | Th | 08:00 AM - 10:30 AM | Arnason,Stephen B | S03-0029 | More Info |
| 09 | 3810 | Th | 02:00 PM - 04:30 PM | Arnason,Stephen B | S03-0029 | More Info |
| 10 | 3811 | W | 05:00 PM - 07:30 PM | Arnason,Stephen B | S03-0029 | More Info |