Department Chairs and Administrators
Spring 2013
617 287 + ext.
ACADEMIC AFFAIRS |
|||
| Provost and Vice Chancellor | Winston Langley | winston.langley | 7 5600 |
| Associate Provost | Kristine Alster | kristine.alster | 7 5638 |
| Associate Provost, Assessment and Planning | Peter Langer | peter.langer | 7 5611 |
| Associate Provost and Director, International and Transnational Affairs | Eunsook Hyun | eunsook.hyun | 7 7643 |
| Associate Provost for Faculty Affairs and Director, Honors Program | Rajini Srikanth | rajini.srikanth | 7 5521 |
| Associate Vice Chancellor | Anita Miller | anita.miller | 7 5606 |
| Acquisitions Editor | Brian Halley | brian.halley | 7 5610 |
| Director, Institutional Research and Policy Studies | Jennifer Brown | jennifer.brown | 7 5420 |
| Special Assistant to the Provost | Donna Kuizenga | donna.kuizenga | 7 2830 |
| Special Assistant to the Provost, Financial Affairs | Alison Nieto | alison.nieto |
7 5604 |
| Special Assistant to the Provost | Joan Liem | joan.liem | 7 6364 |
COLLEGE OF ADVANCING AND PROFESSIONAL STUDIES |
|||
| Dean | Philip DiSalvio | philip.disalvio | 7 7926 |
| Associate Dean | Dennis Maxey | dennis.maxey | 7 7960 |
| Assistant Dean | Burton Holmes | burton.holmes | 7 7908 |
| Director, Administrative Services | Joseph Lally | joseph.lally | 7 7920 |
| Director, Addictions Counselor Education Program | William Carlo | william.carlo | 7 7907 |
| Director, Applied Behavior Analysis Program | Mary Brady | mary.brady | 7 7254 |
| Director, Broadening Advanced Technological Education Connections (BATEC) | Deborah Boisvert | deborah.boisvert | 7 7295 |
| Director, Center for Innovation & Excellence in eLearning | Alan Girelli | alan.girelli | 7 7578 |
| Director, China Program Center | Wanli Hu | wanli.hu | 7 7292 |
| Director, Corporate and Professional Training | Olga Lauterbach | olga.lauterbach | 7 7298 |
| Director, Credit Programs | Wanda Willard | wanda.willard | 7 7874 |
| Director, Critical and Creative Thinking Program | Peter Taylor | peter.taylor | 7 7636 |
| Director, Financial Services | Michael Tull | michael.tull | 7 7954 |
| Director, Health and Life Science Analytics Program | Louis Piazza | louis.piazza | 7 5778 |
| Director, International and University Prep Programs | Stanley Wanucha | stanley.wanucha | 7 7941 |
| Director, Instructional Design Program | Betzi Bateman | betzi.bateman | 7 5984 |
| Director, Marketing | Fran Berger | fran.berger | 7 7947 |
| Coordinator, Center for Technical Education | Richard McLaughlin | richard.mclaughlin | 7 7919 |
| Manager, Online Education | Jason Campos | jason.campos | 7 7912 |
COLLEGE OF LIBERAL ARTS (CLA) |
|||
| DEAN'S OFFICE | |||
| Interim Dean | Emily McDermott | emily.mcdermott | 7 6500 |
| Associate Dean | David Terkla | david.terkla | 7 6500 |
| Associate Dean | Pamela Annas | pamela.annas | 7 6500 |
| Assistant Dean/Finance | Susan Goranson | susan.goranson | 7 6500 |
| Assistant Dean/Personnel | Lisa Greggo | lisa.greggo | 7 6500 |
| Assistant Dean/Scheduling & Special Projects | Diann Simmons | diann.simmons | 7 6500 |
| Director, CLA FIRST | Joyce Morgan | joyce.morgan | 7 5721 |
| Director, Major Advising | Ana Ketler | ana.ketler | 7 5721 |
| CLA Academic Advisor | Rachel Puopolo | rachel.puopolo | 7 5721 |
| DEPARTMENTS | CHAIRS | ||
| Africana Studies | Marc Prou | marc.prou | 7 6793 |
| American Studies | Rachel Rubin | rachel.rubin | 7 6770 |
| Anthropology | Judith Zeitlin | judith.zeitlin | 7 6838 |
| Applied Linguistics | Charles Meyer | charles.meyer | 7 5760 |
| Art | Victoria Weston | victoria.weston | 7 5730 |
| Classics | Kenneth Rothwell | kenneth.rothwell | 7 6123 |
| Communications | Ken Lachlan | ken.lachlan | 7 6770 |
| Economics | Julie Nelson | julie.nelson | 7 6950 |
| English | Cheryl Nixon | cheryl nixon | 7 6700 |
| History | Roberta Wollons | roberta.wollons | 7 6860 |
| Latin American & Iberian Studies | Reyes Coll-Tellechea | reyes.coll-tellechea | 7 7555 |
| Modern Languages | Pratima Prasad | pratima.prasad | 7 7657 |
| Performing Arts | Robert Lublin | robert.lublin | 7 5646 |
| Philosophy | Arthur Millman | arthur.millman | 7 6538 |
| Political Science | Paul Watanabe | paul.watanabe | 7 6924 |
| Psychology | Jane Adams | jane.adams | 7 6359 |
| Sociology | Russell Schutt | russell.schutt | 7 6253 |
| Women's Studies | Christina Bobel | christina.bobel | 7 6780 |
| PROGRAMS | DIRECTORS | ||
| Asian Studies | Terry Kawashima | terry.kawashima | 7 6125 |
| Creative Writing | John Fulton | john.fulton | 7 6700 |
| Criminal Justice | Melissa Morabito | melissa.morabito | 7 6250 |
| English as a Second Language | Vivian Zamel | vivian.zamel | 7 6700 |
| International Relations | Robert Weiner | robert.weiner | 7 6920 |
| Irish Studies | Thomas O'Grady | thomas.ogrady | 7 6700 |
| Latin American Studies | Ann Blum | ann.blum | 7 7559 |
| Latino Studies | Jorge Capetillo-Ponce | jorge.capetillo | 7 6284 |
| Native American & Indigenous Studies | Joshua Reid | joshua.reid | 7 6860 |
COLLEGE OF EDUCATION & HUMAN DEVELOPMENT (CEHD) |
|||
| DEAN'S OFFICE | |||
| Interim Dean | Felicia Wilczenski | felicia.wilczenski | 7 7600 |
| Assistant Dean | Denise McNair | denise.mcnair | 7 7672 |
| Assistant Dean, Assessment & Planning | Laura Vanderberg | laura.vanderberg | 7 7669 |
| Director, Student Services Center | Aimee D'Avignon | aimee.davignon | 7 7492 |
| DEPARTMENTS | CHAIRS | ||
| Counseling & School Psychology | Sharon Lamb | sharon.lamb | 7 7698 |
| Curriculum & Instruction | Lisa Gonsalves | lisa.gonsalves | 7 7591 |
| Leadership in Education | Wenfan Yan | wenfan.yan | 7 4873 |
| CENTERS & INSTITUTES | DIRECTORS | ||
| Adult Literacy Resource Institute | Stephen Reuys | stephen.reuys | 7 4071 |
| Center of Science and Math in Context (COSMIC) | Arthur Eisenkraft | arthur.eisenkraft | 7 7652 |
| Institute for Learning & Teaching | Felicia Wilczenski | felicia.wilczenski | 7 7600 |
| NE Resource Ctr. for Higher Education (NERCHE) | John Saltmarsh | john.saltmarsh | 7 7743 |
COLLEGE OF MANAGEMENT (CM) |
|||
| DEAN'S OFFICE | |||
| Dean | Philip Quaglieri | philip.quaglieri | 7 7702 |
| Associate Dean | Arthur Goldsmith | arthur.goldsmith | 7 7850 |
| Associate Dean, Graduate Programs | Maureen Scully | maureen.scully | 7 7864 |
| Assistant Dean | TBA | ||
| Director, Undergraduate Program | Amy Daubney Mei | amy.mei | 7 7762 |
| Director, Outreach and Communications | Andrea Reardon | andrea.reardon | 7 7708 |
| Director, Writing Program | Kathryn Archard | kathryn.archard | 7 7685 |
| DEPARTMENTS | CHAIRS | ||
| Accounting & Finance | Arindam Bandopadhyaya | arindam.bandopadhyaya | 7 7854 |
| Management & Marketing | David Levy | david.levy | 7 7860 |
| Management Science & Information Systems | Pratyush Bharati | pratyush.bharati | 7 7695 |
| CENTERS | DIRECTORS | ||
| Center for Collaborative Leadership | TBA | ||
| Greater Boston Manufacturing Partnership | Bruce Hamilton | bhamilton@gbmp.org | 7 7630 |
| Small Business Development Center | Mark Allio | mark.allio | 7 7751 |
COLLEGE OF NURSING & HEALTH SCIENCES (CNHS) |
|||
| DEAN'S OFFICE | |||
| Dean | Anahid Kulwicki | anahid.kulwicki | 7 3168 |
| Associate Dean | Marion E. Winfrey | marion.winfrey | 7 7544 |
| Associate Dean for Research | Laura Hayman | laura.hayman | 7 7504 |
| Assistant Dean | Christine Murphy | christine.murphy | 7 7517 |
| Interim Director, Student Services | Karen McInnis | karen.mcinnis | 7 7582 |
| DEPARTMENTS | CHAIRS | ||
| Nursing | Jacqueline Fawcett | jacqueline.fawcett | 7 7539 |
| Exercise and Health Science | Laurie Milliken | laurie.milliken | 7 7483 |
| PROGRAMS | DIRECTORS | ||
| Nursing Ph.D Program | Suzanne Leveille | suzanne.leveille | 7 7279 |
| Masters Program & Doctor of Nursing Practice | Karen Dick | karen.dick | 7 7538 |
| Undergraduate Pre-Licensure Nursing | Adrienne Wald | adrienne.wald | 7 5533 |
| RN to BS Nursing /Post MA Certificate | Margaret McAllister | margaret.mcallister | 7 7543 |
| Accelerated Baccalaureate in Nursing | Adrienne Wald | adrienne.wald | 7 5533 |
| CENTERS | |||
| Center for Clinical Education & Research | Judy Healey-Walsh | judith.walsh | 7 7505 |
| GoKids Boston (Interim Director) | Scott Crouter | scott.crouter | 7 7480 |
COLLEGE OF PUBLIC & COMMUNITY SERVICE (CPCS) |
|||
| DEAN'S OFFICE | |||
| Interim Dean | Anna Madison | anna.madison | 7 7242 |
| Assistant Dean | Valerie Atherley | valerie.atherley | 7 7120 |
| UNDERGRADUATE PROGRAMS | DIRECTORS | ||
| Gerontology | Nina Silverstein | nina.silverstein | 7 7317 |
| Human Services | Joan Arches / Richard Hung | 7 7288 | |
| Labor Studies | Susan Moir | susan.moir | 7 7426 |
| Community Studies/Online | Richard Hung | richard.hung | 7 7378 |
| GRADUATE PROGRAMS | DIRECTORS | ||
| Human Services | Sylvia Mignon | sylvia.mignon | 7 7384 |
| CENTER | DIRECTOR | ||
| Labor Resource Center | Susan Moir | susan.moir | 7 7426 |
COLLEGE OF SCIENCE & MATHEMATICS (CSM) |
|||
| DEAN'S OFFICE | |||
| Dean | Andrew Grosovsky | andrew.grosovsky | 7 5777 |
| Associate Dean for Faculty Affairs | William Hagar | william.hagar | 7 5776 |
| Associate Dean for Student Success | Marietta Schwartz | marietta.schwartz | 7 6146 |
| Assistant Dean/Projects | Ebru Korbek-Erdogmus | ebru.korbekerdogmus | 7 5727 |
| Interim Assistant Dean/Finance | Stephen Honton | stephen.honton | 7 6450 |
| DEPARTMENTS | CHAIRS | ||
| Biology | Richard Kesseli | rick.kesseli | 7 6600 |
| Chemistry | Robert Carter | robert.carter | 7 6136 |
| Computer Science | Peter Fejer | fejer@cs.umb.edu | 7 6453 |
| Environmental, Earth & Ocean Sciences | Robyn Hannigan | robyn.hannigan | 7 7440 |
| Mathematics | Eric Grinberg | eric.grinberg | 7 6460 |
| Physics | Bala Sundaram | bala.sundaram | 7 6050 |
| PROGRAMS | DIRECTORS | ||
| Biobehavioral Studies | Alexia Pollack | alexia.pollack | 7 6618 |
| Biochemistry | TBA | ||
| Environmental Studies | Alan Christian | alan.christian | 7 6639 |
| Engineering | Greg Sun | greg.sun | 7 6432 |
| CENTER | DIRECTOR | ||
| Center for Environmental Health, Science and Technology | Andrew Grosovsky | andrew.grosovsky | 7 5777 |
MCCORMACK GRADUATE SCHOOL OF POLICY AND GLOBAL STUDIES (MGS) |
|||
| DEAN'S OFFICE | |||
| Interim Dean | Ira Jackson | ira.jackson | 7 4838 |
| Associate Dean | Connie Chan | connie.chan | 7 5550 |
| Assistant Dean for Academic Programs | Tim Blackman | tim.blackman | 7 5664 |
| DEPARTMENTS & PROGRAMS | CHAIRS | ||
| Public Policy and Public Affairs | Christine Brenner | christine.brenner | 7 6938 |
| Conflict Resolution, Human Security and Global Governance | Eben Weitzman | eben.weitzman | 7 7238 |
| Gerontology | Jeffrey Burr | jeffrey.burr | 7 7318 |
| CENTERS & INSTITUTES | DIRECTORS | ||
| Center for Civil Discourse | Mary Jane Patrone | maryjane.patrone | 7 5550 |
| Center for Community Democracy and Democratic Literacy | Judith Kurland | judith.kurland | 7 5550 |
| Center for Governance and Sustainability | Maria Ivanova | maria.ivanova | 7 7263 |
| Center for Peace, Democracy and Development | Darren Kew | darren.kew | 7 7428 |
| Center on Media and Society | Frank Herron | frank.herron | 7 6798 |
| Center for Rebuilding Sustainable Communities after Disasters | Adenrele Awotona | adenrele.awotona | 7 7112 |
| Center for Social Policy | Donna Haig Friedman | donna.friedman | 7 5546 |
| Center for Women in Politics and Public Policy | Christa Kelleher (Interim) | christa.kelleher | 7 5530 |
| Collaborative Institute for Oceans, Climate, and Security | Robbin Peach | robbin.peach | 7 3967 |
| Collins Center for Public Management | Stephen McGoldrick | stephen.mcgoldrick | 7 4022 |
| Gerontology Institute | Ellen Bruce | ellen.bruce | 7 7315 |
| Osher Lifelong Learning Institute (OLLI) | Wichian Rojanawon | wichian.rojanawon | 7 7090 |
| Pension Action Center | Ellen Bruce | ellen.bruce | 7 7315 |
SCHOOL OF GLOBAL INCLUSION & SOCIAL DEVELOPMENT |
|||
| Dean | William Kiernan | william.kiernan | 7 4311 |
| Sr. Manager of Finance & Admin | Lori Gordon | lori.gordon | 7 4313 |
ACADEMIC SUPPORT SERVICES & UNDERGRADUATE STUDIES |
|||
| Vice Provost | Joan Becker | joan.becker | 7 5840 |
| Associate Vice Provost | Jeanmarie Spinetti | jeanmarie.spinetti | 7 5877 |
| Interim Director, Undergraduate Studies | Mark Pawlak | mark.pawlak | 7 6557 |
| Director, Academic Support Services | Mark Pawlak | mark.pawlak | 7 6557 |
| Interim Director, Career Services and Internships | Gail Stubbs | gail.stubbs | 7 5500 |
| Director, Ross Center for Disability Services | Ginny Perelson | virginia.perelson | 7 7432 |
| Director, University Advising Center | Gail Stubbs | gail.stubbs | 7 5500 |
| Director, Writing Assessment | Harry Makrinos | harry.makrinos | 7 6330 |
GRADUATE STUDIES/RESEARCH |
|||
| Dean and Vice Provost | Zong-Guo Xia | zongguo.xia | 7 5608 |
| Associate Vice Provost for Research | Laura Hayman | laura.hayman | 7 7504 |
| Associate Dean for Student and Academic Matters | Rita Nethersole | rita.nethersole | 7 5718 |
| Assistant Dean | Robert Bobek | robert.bobek | 7 5713 |
| Director, Graduate Admissions | Peggy Roldan | peggy.roldan | 7 6406 |
| Director, Financial Management | Paul Mullane | paul.mullane | 7 7879 |
| Associate Vice Provost & Director, Research and Sponsored Programs | Matthew Meyer | matthew.meyer | 7 5372 |
| Assistant Vice Provost, Venture Development Center | William Brah | william.brah | 7 7723 |
RESEARCH INSTITUTES & CENTERS |
DIRECTORS |
||
| Asian-American Institute | Paul Watanabe | paul.watanabe | 7 5652 |
| Center for Social Development & Education | Gary Siperstein | gary.siperstein | 7 7250 |
| Center for Survey Research | Mary Ellen Colten | maryellen.colten | 7 7200 |
| Gaston Institute | Maria Idali Torres | idali.torres | 7 5790 |
| Institute for New England Native American Studies (INENAS) | Cedric Woods | cedric.woods | 7 5784 |
| Joiner Center | Paul Atwood | paul.atwood | 7 5863 |
| Massachusetts Office of Public Collaboration (MOPC) | Susan M. Jeghelian | susan.jeghelian | 7 4040 |
| Trotter Institute | Barbara Lewis | barbara.lewis | 7 5880 |
| Urban Harbors Institute | Jack Wiggin | jack.wiggin | 7 5570 |
HEALEY LIBRARY |
|||
| University Librarian | Daniel Ortiz | daniel.ortiz | 7 5916 |
| Associate University Librarian | Javier Crepo | javier.crepo | 7 5923 |
| Business Operations and Resource Manager | Sallyann Lopez | sallyann.lopez | 7 5917 |
INFORMATION TECHNOLOGY |
|||
| Vice Provost and Chief Information Officer | Anne Agee | anne.agee | 7 5410 |
| Director, Client Services | Apurva Mehta | apurva.mehta | 7 5952 |
| Interim Director, Communication and Infrastructure Services | James Soule | jamie.soule | 7 5236 |
| Director, Application Services | Linda Modiste | linda.modiste | 7 5273 |
| Director, Distance Learning Video Production Center | John Jessoe | john.jessoe | 7 5981 |