Administration & Finance

Appendix B - Tables

Table 1 - Aboveground Storage Capacity

Tank ID Location/
Building
Volume (gallons) Contents Material of Construction
010/LL Garage 500 #2 Diesel Steel
010/UL Wheatley 80 #2 Diesel Steel
020/LL Garage 250 #2 Diesel Steel
020/UL McCormack 275 #2 Diesel Steel
080/LL Garage 500 #2 Diesel Steel
080/05 Science 50 #2 Diesel Steel
090/LL Library 500 #2 Diesel Steel
090/LL Library 13 #2 Diesel Steel
110/UL Administration 115 #2 Diesel Steel
110/04 Administration 10 #2 Diesel Steel
150/01 Service/Supply 15 #2 Diesel Steel
120/LL Clark Center 275 #2 Diesel Steel
160/SLL Utilities 1000 #2 Diesel Steel

Table 2 - Transformer Listing

Station Location KVA Primary Secondary Mfg D'lect Serial # Year Mfg Date Installed Gallons of Oil
511-1 150 1500 13.8 480/277 McGraw Ed Oil C-41010-1-10 1972 12/11/72 440
511-2 110 2000 13.8 480/277 McGraw Ed Oil C-40976-1-1 1972 12/11/72 550
511-3 090 1000 13.8 208/120 McGraw Ed Oil 5217853 1972 12/11/72 350
511-3 090 1500 13.8 480/277 McGraw Ed Oil C-41010-1-1 1972 12/11/72 440
511-3 090 1500 13.8 480/277 McGraw Ed Oil C-41010-1-9 1972 12/11/72 440
511-4 080 2500 13.8 480/277 McGraw Ed Oil C-40975-1-7 1972 12/11/72 520
511-4 080 2500 13.8 480/277 McGraw Ed Oil C-40975-1-8 1972 12/11/72 520
511-4 080 2000 13.8 480/277 McGraw Ed Oil C-40976-1-5 1972 12/11/72 555
511-4 080 2000 13.8 480/277 McGraw Ed Oil C-40976-1-4 1972 12/11/72 555
511-4 080 2000 13.8 480/277 McGraw Ed Oil C-40976-1-2 1972 12/11/72 555
511-4 080 1500 13.8 480/277 McGraw Ed Oil C-41010-1-5 1972 12/11/72 440
511-4 080 1500 13.8 480/277 McGraw Ed Oil C-41010-1-7 1972 12/11/72 440
511-4 080 500 13.8 208/120 Wagner Oil 72033043 1972 12/11/72 175
511-5 010 1500 13.8 208/120 McGraw Ed Oil C-40977-1-1 1972 12/11/72 444
511-5 010 2500 13.8 480/277 McGraw Ed Oil C-40975-1-1 1972 12/11/72 520
511-5 010 2500 13.8 480/277 McGraw Ed Oil C-40975-1-4 1972 12/11/72 520
511-6 020 2500 13.8 480/277 Cooper Oil 926000441   11/97 411
511-6 020 2500 13.8 480/277 ABB Oil SBB3759001T 2/98 10/98 413
511-6 020 2500 13.8 480/277 McGraw Ed Oil C-40975-1-3 1972 12/11/72 520
511-6 020 2500 13.8 480/277 McGraw Ed Oil C-40975-1-5 1972 12/11/72 520
511-7 Pump house 1000 13.8 480/277 McGraw Ed Oil C-40959-1-2 1972 12/11/72 350
511-9 160 5000 13.8 4160 G.E. Silicone 180211   early 1985 800
511-9 160 5000 13.8 4160 G.E. Silicone 180211   early 1985 800
511-13 160 1500 13.8 480/277 McGraw Ed Oil C-40737-1-1 1971 12/11/72 440
511-10   500 13.8 208/120 Wagner Oil 72033045 1972 12/11/72 175
511-10   1500 13.8 480/277 McGraw Ed Oil C-41010-1-6 1972 12/11/72 440
511-12 010 2000 13.8 480/277 McGraw Ed Oil C-40976-1-3 1972 12/11/72 555
511-14 120 1500 13.8 480/277 West Oil SCV-8277-02 1971 12/11/72 440
511-14 120 1500 13.8 480/277 McGraw Ed Oil C-41010-1-3 1972 12/11/72 440

Table 3 - Waste Oil Storage Capacity

TANK ID LOCATION VOLUME (GALLONS) MATERIAL OF CONSTRUCTION
090/LL Library 55 Poly
010/LL Wheatley 55 Poly
080/05 Science Penthouse 55 Poly
110/04 Administration Penthouse 55 Poly
020/LL McCormack 55 Poly
160 Utilities 4 X 55 Poly
150 Maintenance Garage 275 Steel
120/LL Clark Center 55 Poly