Technology Enhanced Classrooms
All TEC's have an installed intercom to call the McCormack office for assistance if you are experiencing difficulty with the technology support system. Calls are assisted in the order they arrive.
Technology Enhanced Classrooms (TEC's):
There are two types of Technology Enhanced Classrooms on campus:
Level I TEC's have the following equipment installed:
* Data/video projector
* Projection screen
* VHS video playback
* DVD video playback
* Audio amplifier with stereo speakers
* Wall mounted control panel
* Cable for connecting a laptop computer
* Cable for connecting to the campus network and Internet (RJ-45)
* Laptop computers available for use in TEC's from Media Labs
Level II TEC's have the following equipment installed:
* Data/video Projector
* Projection Screen
* VHS Video Playback
* DVD Video Playback
* Smart Sympodium or Document Camera
* Audio Amplifier with Stereo Speakers
* Teaching Station with all Source Equipment
* Teaching Station Mounted Control Panel & Boundary Microphone
* Cable for connecting a Laptop Computer
* Cable for connecting to the Campus Network and Internet (RJ-45)
* Desktop Windows XP Pro Computer with connection to Network
| Tec I | Tec 2 | |||
| Room # | Capacity | Room # | Capacity | |
| M-1-201 | 28 | M-1-409 | 90 | |
| M-1-206 | 32 | M-2-116 | 55 | |
| M-1-207 | 51 | M-2-404 | 75 | |
| M-1-208 | 32 | M-3-407A | 50 | |
| M-1-209 | 52 | M-3-430 | 50 | |
| M-1-210 | 28 | H-4-031 | 60 | |
| M-1-212 | 32 | H-LL-3507 | 120 | |
| M-1-417 | 32 | S-1-006 | 106 | |
| M-1-418 | 32 | S-2-003A | 512 | |
| M-1-420 | 24 | W-1-004 | 80 | |
| M-1-428 | 35 | W-1-005 | 80 | |
| M-1-608 | 48 | W-1-031 | 60 | |
| M-1-612 | 16 | W-1-034 | 44 | |
| M-1-614 | 40 | W-1-088 | 222 | |
| M-1-616 | 16 | W-2-158 | 82 | |
| M-1-617 | 32 | W-2-198 | 45 | |
| M-1-619 | 24 | W-2-200 | 100 | |
| M-1-620 | 16 | |||
| M-2-205 | 28 |
LoTech (Internet Jack Only) |
||
| M-2-206 | 34 | Room # | Capacity | |
| M-2-207 | 28 | M-1-415 | 20 | |
| M-2-208 | 24 | M-1-421 | 20 | |
| M-2-209 | 21 | M-2-415 | 20 | |
| M-2-213 | 28 | M-2-420 | 18 | |
| M-2-214 | 34 | M-2-421 | 18 | |
| M-2-417 | 28 | W-1-040 | 20 | |
| M-2-419 | 28 | W-1-050 | 15 | |
| M-2-616 | 28 | W-1-051 | 15 | |
| M-2-621 | 28 | W-2-056 | 15 | |
| M-3-204 | 42 | W-4-122 | 24 | |
| M-3-204A | 36 | |||
| M-3-617 | 42 | Non Classrooms -TEC 2 | ||
| S-2-062 | 30 | Room# | Capacity | |
| S-2-063 | 30 | H-LL- P1 | 15 | |
| S-2-064 | 30 | H-LL-P2 | 30 | |
| S-2-065 | 45 | H-LL-P3 | 35 | |
| S-2-066 | 24 | H-LL-P4 | 11 | |
| W-1-006 | 70 | H-LL-Conference Room | 40 | |
| W-1-009 | 42 | H- 11th Floor- Room A | 50 | |
| W-1-010 | 42 | H- 11th Floor- Room B | 80 | |
| W-1-012 | 30 | M-3- Ryan Lounge | 200 | |
| W-1-019 | 35 |
PeopleSoft Training Room Quinn 1 Floor |
16 | |
| W-1-020 | 35 |
Media Group Viewing Room Healey 3rd Floor |
25 | |
| W-1-029 | 30 | |||
| W-1-030 | 21 | |||
| W-1-037 | 22 | |||
| W-1-041 | 64 | |||
| W-1-042 | 25 | |||
| W-1-043 | 25 | |||
| W-1-044 | 35 | |||
| W-1-045 | 35 | |||
| W-1-046 | 49 | |||
| W-1-047 | 49 | |||
| W-1-048 | 25 | |||
| W-1-052 | 28 | |||
| W-1-053 | 32 | |||
| W-1-054 | 40 | |||
| W-1-055 | 42 | |||
| W-1-056 | 36 | |||
| W-1-057 | 35 | |||
| W-1-058 | 35 | |||
| W-1-060 | 33 | |||
| W-1-061 | 41 | |||
| W-1-062 | 36 | |||
| W-1-063 | 56 | |||
| W-1-064 | 53 | |||
| W-2-123 | 20 | |||
| W-2-124 | 28 | |||
| W-2-125 | 28 | |||
| W-2-126 | 28 | |||
| W-2-127 | 30 | |||