- Home
- Institute for Asian American Studies
- Census
- Pop Of Asian Americans Alone In Massachusetts 2020
Population of Asian Americans in Selected Cities and Towns in Massachusetts, 2020
Cities and Towns with Largest Population of Asian Americans (alone)
2010 | 2020 | Total Population | % Change | % Total Population | |
---|---|---|---|---|---|
Boston | 55,235 | 76,021 | 675,647 | 37.6% | 11.3% |
Quincy | 22,174 | 31,282 | 101,636 | 41.4% | 30.8% |
Lowell | 21,513 | 25,776 | 115,554 | 19.8% | 22.3% |
Cambridge | 15,879 | 22,743 | 118,403 | 43.2% | 19.2% |
Malden | 11,971 | 17,151 | 66,263 | 43.3% | 25.9% |
Newton | 9,790 | 14,725 | 88,923 | 50.4% | 16.6% |
Worcester | 11,034 | 14,688 | 206,518 | 33.1% | 7.1% |
Brookline | 9,183 | 12,124 | 63,191 | 32.0% | 19.2% |
Lexington | 6,240 | 11,416 | 34,454 | 82.9% | 33.1% |
Shrewsbury | 5,451 | 9,434 | 38,325 | 73.1% | 24.6% |
Somerville | 6,606 | 8,614 | 81,045 | 30.4% | 10.6% |
Waltham | 5,860 | 7,947 | 65,218 | 35.6% | 12.2% |
Amherst | 4,140 | 6,995 | 39,263 | 69.0% | 17.8% |
Lynn | 6,292 | 6,948 | 101,253 | 10.4% | 6.9% |
Medford | 3,865 | 6,839 | 59,659 | 76.9% | 11.5% |
Braintree | 2,701 | 6,750 | 39,143 | 149.9% | 17.2% |
Acton | 4,067 | 6,032 | 24,021 | 48.3% | 25.1% |
Arlington | 3,550 | 5,659 | 46,308 | 59.4% | 12.2% |
Westborough | 3,188 | 5,589 | 21,567 | 75.3% | 25.9% |
Andover | 3,438 | 5,529 | 36,569 | 60.8% | 15.1% |
Westford | 2,762 | 5,279 | 24,643 | 91.1% | 21.4% |
Source: 2010 and 2020 Decennial Censuses, 2020 data retrieved by Zong-guo Xia
Institute for Asian American Studies
Healey Library 10-7
100 Morrissey Blvd.
Boston, MA 02125-3393100 Morrissey Blvd.
asianaminst@umb.edu