Campus Center, 4th Floor
UMass Boston
100 Morrissey Boulevard
Boston, MA 02125
registrar@umb.edu
Accelerated Program Chart
At UMass Boston entering freshmen may be awarded university credit for exhibiting college level proficiency through Advanced Placement examinations. The following chart is a list of Advanced Placement Examinations for which the university awards course credit. All scores must be sent directly from The College Board to the Office of Undergraduate Admissions. (CEEB #3924)
| Subject | Minimum Score | UMass Boston Credit | UMass Boston Equivalent | Distribution |
|---|---|---|---|---|
| Art History | 4 | 6 | ART 101 & ART 102 | Arts |
| Biology | 3 | No Credit | Exempt from BIOL 111/112 | |
| Biology 1 | 4 | 8 | BIOL 111 & BIOL 112 | Natural Sciences |
| Chemistry 2 | 3 | 4 | CHEM 903A | Natural Sciences |
| Chemistry 3 | 3 | 4 | CHEM 903A & CHEM 904A | Natural Sciences |
| Chinese Lang. & Lit. | 3 | 8 | CHINESE 101 & CHINESE 102 | World Language |
| &nbps; | 4 | 6 | CHINESE 201 & CHINESE 202 | World Language |
| Computer Science A | 4 | 4 | CS 110 | Math/Technology |
| Computer Science AB | 4 | 8 | 4 | CS 110 & CS 210 |
| Computer Science Principles | 4 | 4 | CS 105 | Math/Technology |
| Microeconomics | 4 | 3 | ECON 101 | Social Behavioral |
| Macroeconomics | 4 | 3 | ECON 102 | Social Behavioral |
| English Lit & Comp | 4 | 3 | ENGL 101 | |
| 3 | ENGL 9000 | Arts | ||
| Environmental Science | 3 | 4 | ENVSCI 120 | Natural Science |
| 4 | 4 | ENVSCI 120 & ENVSCI 121 | Natural Science | |
| 5 | 7 | ENVSCI 120 & ENVSCI 121 & ENVSCI 122 | Natural Sciences | |
| French Lit. 4 | 3 | 3 | FRENCH 9000 | Arts |
| French Lang. & Culture | 3 | 8 | FRENCH 101 & FRENCH 102 | World Language |
| 4 | 8 | FRENCH 201 & FRENCH 202 | World Language | |
| German Lit. 5 | 3 | 8 | GERMAN 9000 | Arts |
| German Lang. & Culture | 3 | 8 | GERMAN 101 & GERMAN 102 | World Language |
| 4 | 8 | GERMAN 201 & GERMAN 202 | World Language | |
| Human Geography | 3 | 3 | ENVSCI 109 | |
| Italian Lang. & Culture | 3 | 8 | ITAL 101 & ITAL 102 | World Language |
| 4 | 6 | ITAL 202 & ITAL 202 | World Language | |
| Japanese Lang. & Cult. | 4 | 6 | JAPAN 101 & JAPAN 102 | World Language |
| 4 | 6 | JAPAN 201 & JAPAN 202 | World Language | |
| Govt. & Politics: US | 3 | 3 | POLSCI 102 | Social Behavioral |
| Govt. & Politics: Comparative | 3 | 3 | POLSCI 201 | |
| US History | 4 | 6 | HIST 265 & HIST 266 | Humanities |
| World History | 4 | 3 | HIST 213 | |
| 3 | HIST 214 | Social Behavioral | ||
| European History | 4 | 6 | HIST 211 & HIST 212 | Humanities |
| Calculus AB | 4 | 4 | MATH 140 | Math/Technology |
| Calculus AB Subscore | 4 | 4 | MATH 140 | Math/Technology |
| Calculus BC | 4 | 8 | MATH 140 & MATH 141 | Math/Technology |
| Music Theory | 3 | 3 | MUSIC 9000 | Arts |
| Physics 1 10 | 4 | 4 | PHYSICS 907T | Natural Sciences |
| Physics 2 11 | 4 | 4 | PHYSICS 908T | Natural Sciences |
| Physics B 6, 7, 10 | 4 | 8 | PHYSIC 907T & PHYSIC 908T | Natural Sciences |
| Physics C: Mechanics 6, 8 | 4 | 4 | PHYSIC 903T | Natural Sciences |
| Physics C: Elec. & Mag. 6, 9 | 4 | 4 | PHYSIC 904T | Natural Sciences |
| Psychology | 3 | 3 | PSYCH 100 | Social Behavioral |
| Spanish Language & Culture | 3 | 8 | SPAN 101 & SPAN 102 | World Language |
| 4 | 6 | SPAN 201 & SPAN 202 | World Language | |
| Statistics | 4 | 3 | MATH 125 | Math/Technology |
| Virgil-Lyric Comedy | 3 | 4 | LATIN 102 | World Language |
Biology1 – You may not take BIO 111 and 112 at UMass Boston
Chemistry2 – You may not take CHEM 115 & 117 at UMass Boston
Chemistry3 – You may not take CHEM 115& 117 or CHEM 116 & 118 at UMass Boston
French4 – No longer offered
German5 – No longer offered
Physics6 - Anyone who receives credit for AP Physics and is majoring in Physics, Engineering Physics or Engineering should contact their major undergraduate advisor to review their credit awards.
Physics7 – You may not take PHYSIC 107 or 108 at UMB
Physics8 – You may not take PHYSIC 113, 181 at UMB
Physics9 – You may not take PHYSIC 114, 182 at UMB
Physics10 – You may not take PHYSIC 107 at UMB
Physics11 – You may not take PHYSIC 108 at UMB
Environmental Science12 – Effective Spring 2015
Latin – UMB counts for 4 not 3 credits
Campus Center, 4th Floor
UMass Boston
100 Morrissey Boulevard
Boston, MA 02125
registrar@umb.edu