Campus Center, 4th Floor
UMass Boston
100 Morrissey Boulevard
Boston, MA 02125
registrar@umb.edu
Advanced Placement Credit Chart
At UMass Boston entering students may be awarded university credit for exhibiting college level proficiency through Advanced Placement (AP) examinations. The following chart is a list of Advanced Placement Examinations for which the university awards course credit. All scores must be sent directly from The College Board to the Office of Undergraduate Admissions. (CEEB #3924)
Please note: Taking any AP course equivalency for which you have earned credit will result in the loss of the AP credit(s). Residence credit takes precedence over AP credit. You cannot earn credit for the same class twice. Be sure to review your degree audit often, AP credit is listed under transfer credit.
| Subject | Minimum Score | UMass Boston Equivalent | UMass Boston Credit | Distribution |
|---|---|---|---|---|
| African American Studies0 | 4 | AFRSTY 9000 |
3 |
|
| Art History | 4 | ART 101 & ART 102 |
6 |
Arts |
| Biology | 3 | Exempt from BIOL 111/112 |
No Credit |
|
| Biology | 4 | BIOL 111 & BIOL 112 | 8 | Natural Sciences |
| Calculus AB | 4 | MATH 140 | 4 | Math/Technology |
| Calculus BC | 4 | MATH 140 & MATH 141 | 8 | Math/Technology |
| Calculus AB Subscore | 4 | MATH 140 | 4 | Math/Technology |
| Special Calculus AB Subscore note: Students who do not earn a passing score on the overall BC exam may still receive an 'AB subscore' that indicates their performance on the Calculus AB portion of the exam. |
||||
| Chemistry | 3 | CHEM 903A | 4 | Natural Sciences |
| Chemistry | 4 | CHEM 903A & CHEM 904A | 8 | Natural Sciences |
| Special Chemistry Note: CHEM 903A counts in place of CHEM 115/117. CHEM 904A counts in place of CHEM 116/118 |
||||
| Chinese Language & Culture | 3 | CHINESE 101 & CHINESE 102 | 8 | World Language |
| Chinese Language & Culture | 4 | CHINESE 201 & CHINESE 202 | 6 | World Language |
| Comparative Government and Politics | 3 | POLSCI 201 | 3 | |
| Computer Science A1 | 4 | CS 110 | 4 | Math/Technology |
| Computer Science Principles2 | 4 | CS 105 | 4 | Math/Technology |
| English Language & Composition | 4 | ENGL 101 | 3 | |
| English Literature & Composition | 4 | ENGL 101 ENGL 9000 |
6 | 1 Arts |
| Environmental Science3 | 3 | ENVSCI 120 | 3 | Natural Science |
| Environmental Science3 | 4 | ENVSCI 120 & ENVSCI 121 | 4 | Natural Science |
| Environmental Science3 | 5 | ENVSCI 120 & ENVSCI 121 & ENVSCI 122 | 7 | Natural Sciences |
| European History | 4 | HIST 211 & HIST 212 | 6 | Humanities |
| French Language & Culture | 3 | FRENCH 101 & FRENCH 102 | 8 | World Language |
| French Language & Culture | 4 | FRENCH 201 & FRENCH 202 | 8 | World Language |
| German Language & Culture | 3 | GERMAN 101 & GERMAN 102 | 8 | World Language |
| German Language & Culture | 4 | GERMAN 201 & GERMAN 202 | 8 | World Language |
| Human Geography | 3 | ENVSCI 109 | 3 | |
| Italian Language & Culture | 3 | ITAL 101 & ITAL 102 | 8 | World Language |
| Italian Language & Culture | 4 | ITAL 202 & ITAL 202 | 6 | World Language |
| Japanese Language & Culture | 4 | JAPAN 101 & JAPAN 102 | 8 | World Language |
| Japanese Language & Culture | 4 | JAPAN 201 & JAPAN 202 | 6 | World Language |
| Microeconomics | 4 | ECON 101 | 3 | Social Behavioral |
| Macroeconomics | 4 | ECON 102 | 3 | Social Behavioral |
| Music Theory | 3 | MUSIC 9000 | 3 | Arts |
| Physics 14 | 4 | PHYSICS 907T | 4 | Natural Sciences |
| Physics 24 | 4 | PHYSICS 908T | 4 | Natural Sciences |
| Special Physics Note: Physics 907T counts in place of Physic 107 & 181; Physic 908T counts in place of Physic 108 &182 | ||||
| Physics C: Elec. & Mag.5 | 4 | PHYSIC 904T | 4 | Natural Sciences |
| Physics C: Mechanics 5 | 4 | PHYSIC 903T | 4 | Natural Sciences |
| Special Physic C Note: Physic 903T counts in place of Physic 113 & 181; Physic 904T counts in place of Physic 114 & 182 | ||||
| Precalculus6 | 4 | Math 130 | 3 | Math/Technology |
| Psychology | 3 | PSYCH 100 | 3 | Social Behavioral |
| Spanish Language & Culture | 3 | SPAN 101 & SPAN 102 | 8 | World Language |
| Spanish Language & Culture | 4 | SPAN 201 & SPAN 202 | 6 | World Language |
| Statistics | 4 | MATH 125 | 3 | Math/Technology |
| United States Government and Politics | 3 | POLSCI 102 | 3 | Social Behavioral |
| United States History | 4 | HIST 265 & HIST 266 | 6 | Humanities |
| Virgil-Lyric Comedy7 | 3 | LATIN 102 | 4 | World Language |
| World History | 4 | HIST 213 & HIST 214 |
6 | 1 Social Behavioral |
- African American Studies0 - Effective Spring 2025
- Computer Science A1 - Effective Spring 2017
- Computer Science Principles2 - Effective Fall 2016
- Environmental Science3 – Effective Spring 2015
- Physics 14 & Physics 24 - Effective Spring 2015
- Physics C: Elec.5 & Mag & Physics C: Mechanics5 - Effective Spring 2014
- Precalculus6 - Effective Spring 2024
- Virgil-Lyric Comedy7 - Effective Fall 2017
Past Advance Placement Exams & Equivalencies
Past AP Info
| Subject | Minimum Score | UMass Boston Equivalent | UMass Boston Credit | Timeframe |
|---|---|---|---|---|
| Computer Science A | 3 | CS 110 | 3 | Fall 2016 & Prior |
| Computer Science AB | 3 | CS 240 | 3 | Summer 2008 & Prior |
| Computer Science AB | 3 | CS 110 & CS 210 | 8 | Fall 2008 to Spring 2009 |
| Environmental Science | 3 | ENVSTY 101 | 3 | Fall 2014 & Prior |
| French Literature | 3 | FRENCH 9000 | 3 | Spring 2009 & Prior |
| Latin: Vergil | 3 | Latin 102 | 3 | Spring 2017 & Prior |
| Physic B | 3 | Physics 901T | 4 | Fall 2013 & Prior |
| Physic B | 4 | Physics 907T & 908T | 8 | Spring 2014 to Fall 2014 |
Campus Center, 4th Floor
UMass Boston
100 Morrissey Boulevard
Boston, MA 02125
registrar@umb.edu