- Home
- Academics
- Provost's Office
- Department Chairs & Administrators
Menu
- Majors & Programs
- Colleges & Schools
- Student Equity, Access & Success
- Global Programs
- Study Abroad
- Fellowships
- Provost's Office
- Annual Faculty Report (AFR)
- Academic Quality Assessment & Development (AQUAD)
- Centers Institutes
- Central Business Unit
- Contact
- Course And Program Governance
- Credit Hour Policy
- Department Chairs & Administrators
- Forms And Policies
- Intercampus Programs
- Master Academic Calendar
- Meet The Provost
- Meet The Dean Of Faculty
- Provosts Staff
- Student Spotlight On Academic Affairs
- Beacon Budget Model
- Academic Integrity
Department Chairs & Administrators
Please note: Changes to the list below are made prior to the start of each semester. If you have any questions, please contact provost@umb.edu.
Download Fall 2023 Chairs & Administrators List
All phone numbers dialed as: 617 287 [extension listed]
ACADEMIC AFFAIRS |
|||
Provost and Vice Chancellor | Joseph Berger | joseph.berger | 5600 |
Vice Provost | Mya Mangawang | mya.mangawang | 7269 |
Associate Provost | Rosanna DeMarco | rosanna.demarco | 6731 |
Associate Provost for Assessment and Planning | Andrew Perumal | andrew.perumal | 6957 |
Associate Provost, Institutional Research | James J. Hughes | jamesj.hughes | 5420 |
Assistant Vice Chancellor | Denise McNair | denise.mcnair | 5606 |
Associate Vice Chancellor, Administrative & Financial Services | Thomas Miller | thomas.miller | 5604 |
Dean of Faculty | Rajini Srikanth | rajini.srikanth | 5531 |
Director of Community Partnerships | Cynthia Orellana | cynthia.orellana | 5832 |
Senior Acquisitions Editor, UMass Press | Brian Halley | brian.halley | 5610 |
Registrar | Valerie Corrente | valerie.corrente | 6023 |
COLLEGE OF EDUCATION AND HUMAN DEVELOPMENT (CEHD) |
|||
DEAN'S OFFICE | |||
Dean | Tara Parker | tara.parker | 7606 |
Associate Dean for Faculty Development & Academic Programs | Kristin Murphy | kristin.murphy | 4516 |
Associate Dean for Research, Innovation & Community Partnerships/ Director, School for Global Inclusion & Social Development | Tiffany Donaldson | tiffany.donaldson | 4365 |
Assistant Dean | TBD | 7672 | |
Director, Office of Student Success | Aimee D'Avignon | aimee.davignon | 7492 |
DEPARTMENTS | CHAIRS | ||
Counseling & School Psychology | Amy Cook | amy.cook | 7585 |
Curriculum & Instruction | Lisa Gonsalves | lisa.gonsalves | 6539 |
Leadership in Education | Denise Patmon | denise.patmon | 7728 |
School for Global Inclusion and Social Development | Laura Bozeman | laura.bozeman | 4385 |
CEHD CENTERS & INSTITUTES | DIRECTORS | ||
Center of Science and Math in Context (COSMIC) |
Arthur Eisenkraft | arthur.eisenkraft | 7652 |
Center for Social Development in Education | Gary Siperstein | gary.siperstein | 7250 |
Institute for Early Education Leadership and Innovation | Anne Douglass | anne.douglass | 4622 |
Institute for Community Inclusion | Cindy Thomas | cindy.thomas | 4312 |
Institute for New England Native American Studies (INENAS) | Cedric Woods | cedric.woods | 5784 |
COLLEGE OF LIBERAL ARTS (CLA) |
|||
DEAN'S OFFICE | |||
Interim Dean | Pratima Prasad | 6506 | |
Associate Dean | Jennifer Gregg | jennifer.gregg | 6529 |
Associate Dean | Rafael Jaen | rafael.jaen | |
Associate Dean | David Pantalone | david.pantalone | 6529 |
Assistant Dean, Finance | Kim Ho | kim.ho | 6946 |
Assistant Dean, Personnel | Fiona O'Connor | fiona.oconnor | 6508 |
Assistant Dean/Scheduling & Special Projects | Diann Simmons | diann.simmons | 6507 |
Director, CLA FIRST | Rachel Puopolo | rachel.puopolo | 6071 |
Director, CLA Advising | Ana Frega | ana.frega | 5347 |
DEPARTMENTS | CHAIRS | ||
Africana Studies | Pratima Prasad | pratima.prasad | 6506 |
American Studies | Holly Jackson | holly.jackson | 6701 |
Anthropology | Ping-Ann Addo | ping-ann.addo | 6845 |
Applied Linguistics | Corinne Etienne | corinne.etienne | 6750 |
Art | Catherine Mazza | catherine.mazza | 5730 |
Asian Studies | Shaman Hatley | shaman.hatley | 5671 |
Classics and Religious Studies | Jason Von Ehrenkrook | jason.vonehrenkrook | 6120 |
Communication | Lin (Julie) Zhu | lin.zhu | 3900 |
Economics | Michael Carr | michael.carr | 6950 |
English | Eve Sorum | eve.sorum | 6700 |
History | Heidi Gengenbach | heidi.gengenbach | 6877 |
Latin American & Iberian Studies | Nayelli Castro | nayelli.castro | 7550 |
McCormack School, Public Policy & Public Affairs | Christian Weller | christian.weller | 6938 |
McCormack School, Conflict Resolution, Human Security & Global Governance | Courtenay Sprague | courtenay.sprague | 7428 |
Modern Languages, Literatures & Cultures | Alex Des Forges | alex.desforges | 6266 |
Performing Arts | Carrie Ann Quinn | carrieann.quinn | 3142 |
Philosophy | Yumiko Inukai | yumiko.inukai | 6530 |
Political Science | Paul Kowert | paul.kowert | 6920 |
Psychology | Laurel Wainwright | laurel.wainwright | 6376 |
Sociology | Reef Youngreen | reef.youngreen | 3909 |
Women's, Gender, and Sexuality Studies | Elora Chowdhury | elora.chowdhury | 7680 |
PROGRAMS | DIRECTORS | ||
Cinema Studies | Katharina Loew | katharina.loew | 6060 |
Composition | Lauren Bowen | lauren.bowen | 6700 |
Creative Writing | John Fulton | john.fulton | 6716 |
Criminal Justice | Elizabeth Brown | elizabeth.brown | 6251 |
English as a Second Language | Hadi Banat | hadi.banat | 6700 |
Human Services | Carroy Ferguson | carroy.ferguson | 7232 |
International Relations | Joseph Brown | joseph.brown | 6901 |
Latino Studies | Jose Martinez-Reyes | jose.martinez-reyes | 6850 |
Native American & Indigenous Studies | Blaire Morseau | blaire.morseau | 6851 |
Professional and New Media Writing | Timothy Oleksiak | timothy.oleksiak | 6700 |
Critical Ethnic and Community Studies | Cedric Woods | cedric.woods | 5784 |
CENTERS | DIRECTORS | ||
Applied Ethics Center | Nir Eisikovits | nir.eisikovits | 6530 |
Catherine Scott Frisone Center for Italian Studies | Lorenzo Buonanno | lorenzo.buonanno | 5730 |
Center for Evidence Based Mentoring | Jean Rhodes | jean.rhodes | 6368 |
Center for Humanities, Culture, and Society |
Aaron Lecklider |
aaron.lecklider sari.edelstein |
6772 |
The Center for Portuguese Language | Jose Da Cunha Rodrigues | jose.rodrigues | 3815 |
Center for Survey Research | Lee Hargraves | lee.hargraves | 3219 |
Center on Gender, Security, and Human Rights | Carol Cohn | carol.cohn | 6412 |
Fiske Center | Steve Mrozowski | stephen.mrozowski | 6842 |
Labor Resource Center | Steve Striffler | steve.striffler | 7377 |
Spanish Resource Center | Eva Martin Gonzalez | eva.martin | 5949 |
Center for Media and Society | Matthew Davis | matthew.davis | |
Writing Center |
Florianne Jimenez Maria Carvajal Regidor |
||
McCORMACK SCHOOL CENTERS & INSTITUTES |
DIRECTORS |
|
|
Center for Governance & Sustainability |
Stacy Vandeveer |
7489 | |
Center for Peace, Democracy & Development |
Darren Kew |
7428 | |
Center for Social & Demographic Research on Aging |
Caitlin Coyle |
7321 | |
Center for Social Policy |
Susan Crandall |
5565 | |
Center for Women in Politics & Public Policy |
Laurie Nsiah-Jefferson |
5554 | |
Collins Center for Public Management |
Michael Ward |
4876 | |
LeadingAge LTSS (Long-term Services and Supports) Center |
Marc Cohen |
7306 | |
Massachusetts Office of Public Collaboration (MOPC) |
Susan M. Jeghelian |
4047 | |
Osher Lifelong Learning Institute |
James Hermelbracht |
7090 | |
Pension Action Center |
Anna-Marie Tabor |
7332 | |
COLLEGE OF MANAGEMENT (CM) |
|||
DEAN'S OFFICE | |||
Dean | Venky Venkatachalam | venky.venkatachalam | 7702 |
Associate Dean | Nardia Haigh | nardia.haigh | 7713 |
Associate Dean for Faculty & Research | Lucia Silva-Gao | lucia.silva-gao | |
Assistant Dean, Administration and Finance | Domingo Altarejos | domingo.altarejos | 7752 |
Director, Academic Partnerships and Online Partnerships | Atreya Chakraborty | atreya.chakraborty | 7673 |
Director, Strategic Marketing, Communications & Corporate Engagement | Stephanie Burns | stephanie.burns | 7708 |
Director, Scheduling & Program Resource Planning | Epiphania Godinho | epiphania.godinho | 7747 |
Director, AACSB Relationships | Vincent Xie | vincent.xie | 7750 |
Director, Assurance of Learning (AoL) | Wei Zhang | wei.zhang | 3946 |
DEPARTMENTS | CHAIRS | ||
Accounting & Finance | Arindam Bandopadhyaya | arindam.bandopadhyaya | 7861 |
Management | Edward Carberry | edward.carberry | 7885 |
Management Science & Information Systems | Peng Xu | peng.xu | 7882 |
Marketing | Raymond Liu | raymond.liu | 7739 |
PROGRAMS | DIRECTORS | ||
PhD Program | Atreya Chakraborty | atreya.chakraborty | 7673 |
Undergraduate Program | Amy Daubney Mei | amy.mei | 7762 |
Graduate Enrollment Programs | Barbara Benoit | barbara.benoit | 7701 |
Graduate Program Operations | Tara Norton | tara.norton | 7855 |
Writing Program | Kathryn Archard | kathryn.archard | 7685 |
CENTERS | DIRECTORS | ||
Center for Collaborative Leadership (CCL) | Tanya Barnett | tanya.barnett | 3893 |
Center for Sustainable Enterprise and Regional Competitiveness (SERC) | David Levy | david.levy | 7860 |
Financial Services Forum | Arindam Bandopadhyaya | arindam.bandopadhyaya | 7702 |
MANNING COLLEGE OF NURSING & HEALTH SCIENCES (MCNHS) |
|||
DEAN'S OFFICE | |||
Dean | Bo Fernhall | bo.fernhall | 6876 |
Senior Associate Dean for Academic Affairs | Jessica Whiteley | jessica.whiteley | 3807 |
Associate Dean for Research & Office of Research | Julie Wright | julie.wright | 3808 |
Assistant Dean for Finance and Administration | Stephen Honton | stephen.honton | 7545 |
Senior Director, Office of Student Support and Engagement | Greg Mantolesky | greg.mantolesky | 7505 |
DEPARTMENTS | CHAIRS | ||
Exercise and Health Sciences | Tongjian You | tongjian.you | 5934 |
Gerontology | Edward Miller | edward.miller | 7313 |
Nursing | Priscilla Gazarian | priscilla.gazarian | 3188 |
Urban Public Health |
Jeffrey Burr |
jeffrey.burr | 7318 |
MCNHS PROGRAMS | DIRECTORS | ||
EHS Undergraduate Program | Dana Commesso | dana.commesso | 6239 |
EHS Graduate Program | Kai Zou | kai.zou | 7282 |
Nursing PhD Program | Ling Shi | ling.shi | 7872 |
Doctor of Nursing Practice | Christine Salvucci | christine.salvucci | 6867 |
Nursing MS FNP MS Track Coordinator | Beth Russett | elizabeth.russett | 7500 |
AGNP MS Track & Post Master's Certificate Coordinator | Tamika Dowling | tamika.dowling | 7500 |
FNP Post Master's Certificate Coordinator | Brenda Clausell Rigsby | brenda.clausellrigsby | 7500 |
Undergraduate Pre-Licensure Nursing (Traditional Option-TBSN) | Suha Ballout | suha.ballout | 7505 |
RN to BS Nursing Post-Licensure Option | Julianne Mazzawi | julianne.mazzawi | 7500 |
Undergraduate Pre-Licensure Nursing Accelerated Baccalaureate Option in Nursing (ABSN) | Judith Pare | judith.pare | 7500 |
MCNHS Centers | |||
Center for Clinical Education and Research | Rosemary Samia | rosemary.samia | 5957 |
EHS Lab | Carlos Salas | carlos.salas | 7480 |
Gerontology Institute | Jan Mutchler | jan.mutchler | 7321 |
COLLEGE OF SCIENCE & MATHEMATICS (CSM) |
|||
DEAN'S OFFICE | |||
Dean | Robin Côté | robin.cote | 5777 |
Associate Dean, Faculty Personnel, Graduate Studies and Research | Ricardo Castano-Bernard | r.castanobernard | 5777 |
Associate Dean, Undergraduate Studies, Academic Programs and Policy | Alexia Pollack | alexia.pollack | 5777 |
Assistant Dean, Personnel and Operations | Laura Lopes | laura.lopes | 4305 |
Assistant Dean, Administration and Finance | Karen Doherty | karen.doherty | 6598 |
Director, Grants & Sponsored Programs | Kyle Levesque | kyle.levesque | 6450 |
Director, Strategic Initiatives | Alexander Gritsinin | alexander.gritsinin | 5936 |
Executive Director, Science Training Programs & LSAP Coordinator | Marshall Milner | marshall.milner | 4057 |
Director, Student Success Center | Teresa Goyette | teresa.goyette | 5524 |
DEPARTMENTS | CHAIRS | ||
Biology | Rachel Skvirsky | rachel.skvirsky | 6617 |
Chemistry | Jason Evans | jason.evans | 6149 |
Computer Science | Xiaohui Liang | xiaohui.liang | 6791 |
Engineering | Abdullah Eroglu | abdullah.eroglu | |
Mathematics | Alfred Noel | alfred.noel | 6460 |
Physics | Rahul Kulkarni | rahul.kulkarni | 6272 |
PROGRAMS | DIRECTORS | ||
Biochemistry | Marianna Torok | marianna.torok | 5776 |
CENTER | DIRECTOR | ||
Center for Green Chemistry | Wei Zhang | wei2.zhang | 6147 |
Center for Personalized Cancer Therapy | Jill Macoska | jill.macoska | 5783 |
HONORS COLLEGE |
|||
Interim Dean | TBA | 5521 | |
Associate Dean | Megan Rokop | megan.rokop | 5567 |
Assistant Dean | Lisa Greggo | lisa.greggo | 5564 |
SCHOOL FOR THE ENVIRONMENT (SFE) |
|||
DEAN'S OFFICE | |||
Interim Dean | Robert Chen | bob.chen | 7491 |
Associate Dean | Elizabeth Sweet | betsy.sweet | 6894 |
Assistant Dean | Alan Abend | alan.abend | 5562 |
DEPARTMENTS | CHAIRS | ||
Urban Planning & Community Development | Kenneth Reardon | kenneth.reardon | 7454 |
SFE PROGRAMS | |||
Urban Planning & Community Development | Kenneth Reardon | kenneth.reardon |
7454
|
Undergraduate Program | Helen Poynton | helen.poynton | 7323 |
Graduate Program | Georgia Mavrommati | georgia.mavrommati | 7419 |
SFE CENTERS & INSTITUTES | |||
Mass Bays National Estuary | Pamela DiBona | pamela.dibona | |
Urban Harbor Institute | Kristin Uiterwyk | kristin.uiterwyk | 5570 |
Nantucket Field Station | Yvonne Vaillancourt | yvonne.vaillancourt | 508.228.5268 |
Sustainable Solutions Lab | Rebecca Herst | rebecca.herst | 7440 |
STUDENT EQUITY, ACCESS, AND SUCCESS (SEAS) |
|||
Vice Provost | Liya Escalera | liya.escalera | 5840 |
Associate Vice Provost | Jeanmarie Spinetti | jeanmarie.spinetti | 5877 |
Associate Vice Provost for Inclusive Excellence | Lynnell Thomas | lynnell.thomas | 6553 |
Assistant Vice Provost for Academic and Career Advising | Monique Cooper | monique.cooper | 7856 |
Assistant Vice Provost | Gail Stubbs | gail.stubbs | 5500 |
Director, Ross Center for Disability Services | Joyce Morgan | joyce.morgan | 7432 |
RESEARCH |
|||
Vice Provost for Research | Bala Sundaram | bala.sundaram | 6055 |
Associate Vice Provost/ Director, Research and Sponsored Programs | Matthew Meyer | matthew.meyer | 5372 |
GRADUATE STUDIES |
|||
Associate Vice Provost for Graduate Education | Tracy Baynard | tracy.baynard | |
Assistant Dean | Justin Maher | justin.maher | 7912 |
Director, Financial Management | Paul Mullane | paul.mullane | 7879 |
RESEARCH INSTITUTES & CENTERS |
DIRECTORS |
||
Institute for Asian-American Studies | Paul Watanabe | paul.watanabe | 5652 |
Paul English Institute for Applied Artificial Intelligence | TBD | ||
Gaston Institute | Lorna Rivera | lorna.rivera | 5790 |
Trotter Institute |
Michael Johnson Mickaella Perina |
6967 6804 |
|
William Joiner Institute | Brendan O'Connor | brendan.oconnor | 5604 |
HEALEY LIBRARY |
|||
Dean of University Libraries | Stephanie Walker | stephanie.walker | 5916 |
Assistant Dean | Samantha Regan | samantha.regan | 5917 |
Connect
- Office of the Provost and Vice Chancellor for Academic Affairs
617.287.5600
provost@umb.edu